Sunday 26 June 2011

Macro-economic trend

A chart of selected statistics showing trends in the gross domestic product of the Philippines using data taken from the International Monetary Fund.[12][24]
Year GDP
in millions of PHP
(current prices)
PHP:US$ Implied PPP
PHP:US$
(current)
GDP per capita
as % of US
(current prices)
GDP per capita
as % of US
(PPP)
1980 243,749 7.51 4.044 5.48 10.18
1985 571,883 18.60 7.902 3.18 7.54
1990 1,074,510 24.32 9.975 3.1 7.55
1995 1,905,951 25.23 14.076 3.97 7.11
2000 3,580,714 44.19 18.789 2.8 6.58
2005 5,677,750 55.09 21.755 2.72 6.88
2006 6,271,157 51.31 22.158 3.01 -
2007 6,892,721 46.01 22.172 3.48 -
2008 7,720,903 44.32 23.346 3.91 -
2009 8,026,143 47.64 23.620 3.76 -
2010 8,513.037 45.11 24.23 4.24 7.90
GDP growth at constant 1985 prices in Philippine pesos:[3][12][25]

No comments:

Post a Comment