Economy of the Philippines
From Wikipedia, the free encyclopedia
| Economy of the Philippines | |
|---|---|
| Currency | Philippine peso (PHP) = 100 centavos (English) piso = 100 sentimo (Filipino) |
| Fiscal year | Calendar year |
| Trade organizations | APEC, ASEAN, WTO, and others |
| Statistics | |
| GDP | $199.6 billion (2010 est.)[1] (nominal 46th) $373.6 billion (2010 est.)[1] (PPP 32nd) |
| GDP growth | 7.6% (2010)[2] |
| GDP per capita | $2,123 (2010 est.)[3] (nominal 122nd) $3,737 (2010 est.)[3] (PPP 125th) |
| GDP by sector | agriculture (13.9%), industry (31.3%), services (54.8%) (2010 est.)[1] |
| Inflation (CPI) | 4.5% (May 2011)[4] |
| Population below poverty line | national – 32.9% (2006 est.)[1] international – 22.6% (2006)[5] regional – 27% (2006)[6] |
| Gini index | 45.8 (2006)[1] |
| Labor force | 39.7 million (Apr 2011)[1] |
| Labor force by occupation | services (52%) agriculture (33%), industry (15%) (2010 est.)[1] |
| Unemployment | 7.2% (Apr 2011)[7][not in citation given] |
| Main industries | electronics assembly, garments, footwear, pharmaceuticals, chemicals, wood products, food processing, petroleum refining, fishing[1] |
| Ease of Doing Business Rank | 148th[8] |
| External | |
| Exports | $51.4 billion (2010)[1] |
| Export goods | semiconductors and electronic products, transport equipment, garments, copper products, petroleum products, coconut oil, fruits[1] |
| Main export partners | Japan 12.5%, Netherlands 9.8%, Hong Kong 8.6%, China 7.7%, Germany 6.5%, Singapore 6.2%, South Korea 4.8% (2009 est.)[1] |
| Imports | $54.7 billion (2010)[1] |
| Import goods | electronic products, mineral fuels, machinery and transport equipment, iron and steel, textile fabrics, grains, chemicals, plastic[1] |
| Main import partners | Japan 12.5%, United States 12%, China 8.8%, Singapore 8.7%, South Korea 7.9%, Republic of China 5.7% (2009 est.)[1] |
| Gross external debt | $55.416 billion (1st Quarter, 2010)[9] |
| Public finances | |
| Public debt | $94.27 billion (58.7% of GDP) (2009 est.) |
| Revenues | $26.84 billion |
| Expenses | $33.82 billion (2010 est.)[1] |
| Economic aid | $561.7 million ODA recipient. (2007)[citation needed] |
| Credit rating | |
No comments:
Post a Comment